The Role of Honour recognizes students who have excelled in academics in the S.S.C. Board examinations.
YEAR | NAMES OF TOPPERS | % | RESULTS |
2020-21 | Mast. Harshad Gosavi | 95.60% | 100% |
2019-20 | Miss Vedika Patil | 94.80% | 100% |
2018-19 | Miss Fatema Lokhandwala | 91.00% | 97.29% |
2017-18 | Miss Christy Biju | 94.60% | 100% |
2016-17 | Miss Akshata Sangwai | 98.80% | 100% |
2015-16 | Miss Kankshita Katpatal | 91.20% | 100% |
2014-15 | Miss Sanjana Gangurde | 92.80% | 100% |
2013-14 | Miss Juilee Katpatal | 96.00% | 100% |
2012-13 | Miss Dhanushi Beloskar | 95.45% | 100% |
2011-12 | Miss Simran Kaur | 97.64% | 100% |
2010-11 | Mast. Ashish Raut | 91.27% | 100% |
2009-10 | Miss Sakshi Gupta | 92.00% | 100% |
The Role of Honour recognizes students who have excelled in academics in the H.S.C. Board examinations.
YEAR | NAMES OF TOPPERS | % | RESULTS |
2020-21 2019-20 |
Miss Khadrija Memon Miss Arpita Pandey |
90.00% 88.46% |
100% 100% |
2018-19 | Miss Bhavika Dingra | 91.53% | 100% |
2017-18 | Miss Saakshi Borkar | 88.15% | 100% |
2016-17 | Miss Devangi Patel | 90.77% | 100% |
2015-16 | Miss Sakshi Raut | 88.62% | 100% |
2014-15 | Miss Shruti Saroj | 88.46% | 100% |
2013-14 | Miss Anum Kharbe | 84.00% | 100% |