1969 – 1970 Sandhya Deo Highest Percentage
1972 – 1973 Vimta Advani 9th in the Boards
1973 – 1974 Anantha Laxmi Sandhya 6th Rank in the State
1974 – 1975 Indira Sudhana Highest Percentage
1978 – 1979 Aina Raka Atmaram 71.86%
1991 – 1992 Gauri Shah 92.14%
1993 – 1994 Manjari Kanolkar 12th Rank
1994 – 1995 Pallavi Bagade 90.85%
1995 – 1996 Diya Pisharoty 90.80%
1996 – 1997 Aditi Shinde Patil 87.73%
1997 –1998 Nandini Bhattacharya 20th Rank Merit
1998 – 1999 Tanmaya Dhamankar 91.59%
1999 – 2000 Kavita Bhabdari 89.60%
2000 – 2001 Aarti Chandrashekar 89.20%
2001 – 2002 Dharti Dharod 90.66%
2002 – 2003 Padmini 90.00%
2003 – 2004 Atreyee Maiti 92.26%
2004 – 2005 Preeti Santoskar 89.73%
2005 – 2006 Leah Thomas 90.93%
2006 – 2007 Apoorva Makan 92.76%
2007 – 2008 Smriti Mehta 93.38%
2008 – 2009 Sanjana Yadav 94.76%
2009 – 2010 Vidhi Vakharia 98.18%
2010 – 2011 Needhi Khainar 96.45%
2011 – 2012 Shriya Kane 98.55%
2012 – 2013 Neha Mehrotra 96.00%
2013 – 2014 Riya Bagul 96.60%
2014 – 2015 Shivani Salokhe 96.00%
Chaitrali Duse 96.00%
2015 – 2016 Arya Rajguru 95.60%
2016 – 2017 Paridha Shyamkant 98.80%
2017 – 2018 Rhea Pai 98.00%
Mahika Joshi 98.00%
2018 – 2019 Aarushi Prasad 96.80%
2019 – 2020 Sara Pai 97.00%
2020 – 2021 Nirmitee Nadkar 98.08%
2021 – 2022 Jiya Raysoni 97.80%